Rates
Annual Percentage Yield (APY) effective as of 3/8/2013
| Certificate of Deposits* | |||
| Type | Balance Requirement | Interest Rate | APY |
| 91 Day | $500-$99,999 |
.10% |
.10% |
| 91 Day | $100,000 & over | .15% | .15% |
| 182 Day | $500-$99,999 | .40% | .40% |
| 182 Day | $100,000 & over | .45% | .45% |
| 12 Month | $500-$99,999 | .50% | .50% |
| 12 Month | $100,000 & over | .55% | .55% |
| 18 Month | $500-$99,999 | .70% | .70% |
| 18 Month | $100,000 & over | .75% | .75% |
| 24 Month | $500-$99,999 | .80% | .80% |
| 24 Month | $100,000 & over | .85% | .85% |
| 30 Month** | $500-$99,999 | 1.00% | 1.00% |
| 30 Month** | $100,000 & over |
1.05% |
1.05% |
| 36 Month** | $500-$99,999 | 1.10% | 1.10% |
| 36 Month** | $100,000 & over | 1.15% | 1.15% |
| 48 Month** | $500-$99,999 | 1.25% | 1.25% |
| 48 Month** | $100,000 & over | 1.30% | 1.30% |
| 60 Month** | $500-$99,999 | 1.55% | 1.56% |
| 60 Month** | $100,000 & over | 1.60% | 1.61% |
| *Annual Percentage yield subject to change without notice. Penalty for early withdrawal for CDs. Fees may reduce earnings. Consumer rates only. Please call for a quote regarding corporate or public funds. **Penalty is loss of 365 days interest. |
| Savings** | ||||
| Type | Balance Requirement | Interest Rate | APY | Minimum Opening Deposit |
| Savings | $0 - $24,999 | .05% | .05% | $25.00 |
| Savings | $25,000 & over | .10% | .10% | $25.00 |
| IRA Savings* | $0 - $24,999 | .50% | .50% | $50.00 |
| IRA Savings* | $25,000 & over | .65% | .65% | $50.00 |
| Health Savings | $0 -$24,999 | .25% | .25% | $50.00 |
| Health Savings | $25,000 & over | .25% | .25% | $50.00 |
| College Fund CD | $25 - $24,999 | 1.05% | 1.05% | $25.00 |
| Christmas Club | $5.00 & over | .50% | .50% | $5.00 |
| Burial Trust Savings | $25.00 & over | 1.00% | 1.00% | $25.00 |
| *The IRA Rate may change monthly on the first of the month. |
| Checking** | ||||
| Type | Balance Requirement | Interest Rate | APY |
Minimum Opening |
| Super Now | $0 - $24,999 | .05% | .05% | $50.00 |
| Super Now | $25,000 & over | .10% | .10% | |
| Money Market** | ||||
| Type | Balance Requirement | Interest Rate | APY | Minimum Opening Deposit |
| Money Market | $0 - $24,999 | 0.05% | 0.05% | $1,000.00 |
| Money Market | $25,000 - $49,999 | 0.10% | 0.10% | |
| Money Market | $50,000 - $99,999 | 0.20% | 0.20% | |
| Money Market | $100,000 -$249,999 | 0.30% | 0.30% | |
| Money Market | $250,000 & over | 0.45% | 0.45% | |
**Rate may change after account is opened. Fees may reduce earnings.
Privacy Policy Notices, Terms, and Conditions | Design & Hosting by Harland Financial Solutions, Inc.
Browser Requirements | Copyright © Harland Financial Solutions, Inc. All Rights Reserved.