Rates
Annual Percentage Yield (APY) effective as of 9/1/2010
| Certificate of Deposits* | |||
| Type | Amount | Interest Rate | APY |
| 91 Day | $500-$24,999 |
.80% |
.80% |
| 91 Day |
$25,000 - $99,999 |
.90% |
.90% |
| 91 Day | $100,000 & over | 1.05% | 1.05% |
| 182 Day | $500-$24,999 | 1.01% | 1.01% |
| 182 Day | $25,000 - $99,999 | 1.10% | 1.10% |
| 182 Day | $100,000 & over | 1.20% | 1.20% |
| 12 Month | $500-$24,999 | 1.10% | 1.10% |
| 12 Month | $25,000 - $99,999 | 1.20% | 1.20% |
| 12 Month | $100,000 & over | 1.30% | 1.30% |
| 18 Month | $500-$24,999 | 1.35% | 1.35% |
| 18 Month | $25,000 - $99,999 | 1.45% | 1.46% |
| 18 Month | $100,000 & over | 1.55% | 1.56% |
| 24 Month | $500-$24,999 | 1.50% | 1.51% |
| 24 Month | $25,000 - $99,999 | 1.60% | 1.61% |
| 24 Month | $100,000 & over | 1.70% | 1.71% |
| 30 Month | $500-$24,999 | 1.80% | 1.81% |
| 30 Month | $25,000 - $99,999 | 1.90% | 1.91% |
| 30 Month | $100,000 & over |
2.00% |
2.01% |
| 36 Month | $500-$24,999 | 2.00% | 2.01% |
| 36 Month | $25,000 - $99,999 | 2.10% | 2.11% |
| 36 Month | $100,000 & over | 2.20% | 2.21% |
| 48 Month | $500-$24,999 | 2.40% | 2.41% |
| 48 Month | $25,000 - $99,999 | 2.50% | 2.52% |
| 48 Month | $100,000 & over | 2.60% | 2.62% |
| 60 Month | $500-$24,999 | 2.82% | 2.84% |
| 60 Month | $25,000 - $99,999 | 2.92% | 2.94% |
| 60 Month | $100,000 & over | 3.02% | 3.04% |
*Penalty for early withdrawal.
| Savings** | ||||
| Type | Amount | Interest Rate | APY | Minimum Opening Deposit |
| Savings | $0 - $24,999 | .15% | .15% | $25.00 |
| Savings | $25,000 & over | .30% | .30% | |
| IRA Savings | $0 - $24,999 | 1.80% | 1.81% | $50.00 |
| IRA Savings | $25,000 & over | 1.90% | 1.91% | |
| Health Savings | $0 -$24,999 | 1.00% | 1.00% | $50.00 |
| Health Savings | $25,000 & over | 1.00% | 1.00% | |
| College Fund CD | $0 - $24,999 | 1.75% | 1.76% | $25.00 |
| College Fund CD | $25,000 & over | 1.75% | 1.76% | |
| Christmas Club | $5.00 & over | 2.00% | 2.00% | $5.00 |
| Burial Trust Savings | $25.00 & over | 2.60% | 2.63% | $25.00 |
| Checking** | ||||
| Type | Amount | Interest Rate | APY |
Minimum Opening |
| Super Now | $0 - $2,499 | .15% | .15% | $50.00 |
| Super Now | $2,500 - $24,999 | .20% | .20% | |
| Super Now | $25,000 & over | .25% | .25% | |
| Money Market** | ||||
| Type | Amount | Interest Rate | APY | Minimum Opening Deposit |
| Money Market | $0 - $24,999 | 0.20% | 0.20% | $1,000.00 |
| Money Market | $25,000 - $49,999 | 0.30% | 0.30% | |
| Money Market | $50,000 - $99,999 | 0.45% | 0.45% | |
| Money Market | $100,000 -$249,999 | 0.60% | 0.60% | |
| Money Market | $250,000 & over | 1.00% | 1.00% | |
**Rate may change after account is opened. Fees may reduce earnings.
Privacy Policy Notices, Terms, and Conditions | Design & Hosting by Harland Financial Solutions, Inc.
Browser Requirements | Copyright © Harland Financial Solutions, Inc. All Rights Reserved.
