Rates
Annual Percentage Yield (APY) effective as of 12/1/2011
| Certificate of Deposits* | |||
| Type | Amount | Interest Rate | APY |
| 91 Day | $500-$24,999 |
.25% |
.25% |
| 91 Day |
$25,000 - $99,999 |
.35% |
.35% |
| 91 Day | $100,000 & over | .45% | .45% |
| 182 Day | $500-$24,999 | .55% | .55% |
| 182 Day | $25,000 - $99,999 | .65% | .65% |
| 182 Day | $100,000 & over | .75% | .75% |
| 12 Month | $500-$24,999 | .65% | .65% |
| 12 Month | $25,000 - $99,999 | .75% | .75% |
| 12 Month | $100,000 & over | .85% | .85% |
| 18 Month | $500-$24,999 | .90% | .90% |
| 18 Month | $25,000 - $99,999 | 1.00% | 1.00% |
| 18 Month | $100,000 & over | 1.10% | 1.10% |
| 24 Month | $500-$24,999 | 1.05% | 1.05% |
| 24 Month | $25,000 - $99,999 | 1.15% | 1.15% |
| 24 Month | $100,000 & over | 1.25% | 1.25% |
| 30 Month | $500-$24,999 | 1.35% | 1.35% |
| 30 Month | $25,000 - $99,999 | 1.45% | 1.46% |
| 30 Month | $100,000 & over |
1.55% |
1.56% |
| 36 Month | $500-$24,999 | 1.55% | 1.56% |
| 36 Month | $25,000 - $99,999 | 1.65% | 1.66% |
| 36 Month | $100,000 & over | 1.75% | 1.76% |
| 48 Month | $500-$24,999 | 1.75% | 1.76% |
| 48 Month | $25,000 - $99,999 | 1.85% | 1.86% |
| 48 Month | $100,000 & over | 1.95% | 1.96% |
| 60 Month | $500-$24,999 | 2.00% | 2.01% |
| 60 Month | $25,000 - $99,999 | 2.10% | 2.11% |
| 60 Month | $100,000 & over | 2.20% | 2.21% |
*Penalty for early withdrawal.
| Savings** | ||||
| Type | Amount | Interest Rate | APY | Minimum Opening Deposit |
| Savings | $0 - $24,999 | .10% | .10% | $25.00 |
| Savings | $25,000 & over | .20% | .20% | |
| IRA Savings | $0 - $24,999 | 1.00% | 1.00% | $50.00 |
| IRA Savings | $25,000 & over | 1.10% | 1.10% | |
| IRA 18 Month CD | $500-$10,000 | 1.50% | 1.51% | |
| Health Savings | $0 -$24,999 | .30% | .30% | $50.00 |
| Health Savings | $25,000 & over | .30% | .30% | |
| College Fund CD | $25 - $24,999 | 1.35% | 1.36% | $25.00 |
| Christmas Club | $5.00 & over | .60% | .60% | $5.00 |
| Burial Trust Savings | $25.00 & over | 1.95% | 1.96% | $25.00 |
| Checking** | ||||
| Type | Amount | Interest Rate | APY |
Minimum Opening |
| Super Now | $0 - $2,499 | .10% | .10% | $50.00 |
| Super Now | $2,500 - $24,999 | .15% | .15% | |
| Super Now | $25,000 & over | .20% | .20% | |
| Money Market** | ||||
| Type | Amount | Interest Rate | APY | Minimum Opening Deposit |
| Money Market | $0 - $24,999 | 0.10% | 0.10% | $1,000.00 |
| Money Market | $25,000 - $49,999 | 0.15% | 0.15% | |
| Money Market | $50,000 - $99,999 | 0.25% | 0.25% | |
| Money Market | $100,000 -$249,999 | 0.35% | 0.35% | |
| Money Market | $250,000 & over | 0.50% | 0.50% | |
**Rate may change after account is opened. Fees may reduce earnings.
Privacy Policy Notices, Terms, and Conditions | Design & Hosting by Harland Financial Solutions, Inc.
Browser Requirements | Copyright © Harland Financial Solutions, Inc. All Rights Reserved.
