Annual Percentage Yield (APY) effective 11/12/2008

Type Amount Interest Rate APY Note
91 Days $500-$24,999 1.75 1.76  
91 Days $25,000-$99,999 1.85 1.86  
91 Days $100,000 + 2.00 2.01  
182 Days $500-$24,999 2.75 2.77  
182 Days $25,000-$99,999 2.85 2.87  
182 Days $100,000 + 3.00 3.02  
12 Months $500-$24,999 3.37 3.40  
12 Months $25,000-$99,999 3.47 3.50  
12 Months $100,000 + 3.57 3.60  
18 Months $500-$24,999 3.00 3.02  
18 Months $25,000-$99,999 3.10 3.12  
18 Months $100,000 + 3.25 3.28  
24 Months $500-$24,999 3.22 3.25  
24 Months $25,000-$99,999 3.32 3.35  
24 Months $100,000 + 3.47 3.50  
30 Months $500-$24,999 3.00 3.02  
30 Months $25,000-$99,999 3.10 3.12  
30 Months $100,000 + 3.25 3.28  
36 Months $500-$24,999 3.20 3.23  
36 Months $25,000-$99,999 3.30 3.33  
36 Months $100,000 + 3.45 3.48  
48 Months $500-$24,999 3.90 3.94  
48 Months $25,000-$99,999 4.00 4.04  
48 Months $100,000+ 4.15 4.19  
60 Months $500-$24,999 4.40 4.45  
60 Months $25,000-$99,999 4.50 4.55  
60 Months $100,000 + 4.60 4.65  

Penalty for early withdrawal.

 




















    Member FDIC

©2003 Fidelity Bank & Trust. All rights reserved. Privacy Statement.